Danske Invest · look-through
- Strategic
- 80 %
- Equity share
- 66.8 %
- Gap
- -13.2
Loading the latest published market view …
| Profile | Equity share | Strategic | Gap |
|---|---|---|---|
| Danske Invest Global Ansvarlig 80 Danske Invest · look-through | 66.8 % | 80 % | -13.2 |
| Danske Invest Global Ansvarlig 65 Danske Invest · look-through | 56.1 % | 65 % | -8.9 |
| Danske Invest Global Ansvarlig 50 Danske Invest · look-through | 43 % | 50 % | -7.0 |
| Danske Invest Global Ansvarlig 35 Danske Invest · look-through | 31.8 % | 35 % | -3.2 |
| Danske Invest Global Ansvarlig 20 Danske Invest · look-through | 17.5 % | 20 % | -2.5 |
The information is based on providers’ published material and may contain errors or be out of date. Check prices and product information with the provider.