Storebrand Fremtid 10
—Storebrand · Storebrand Fremtid
- Strategic | Equity share
- 10 % | 14.9 %
- Tactical view
- +4.9 pp
- Ongoing charge
- —
- YTD return
- —
- 3-year return
- —
look-through · 31 Aug 2026
| Profile | Basis | Strategic | Trend | |||||
|---|---|---|---|---|---|---|---|---|
| Storebrand Fremtid 10 Storebrand · Storebrand Fremtid | 14.9 % | look-through 31 Aug 2026 | 10 % | — | +4.9 pp | — | — | — |
| Nordea Liv Indeksforvaltning 10 Nordea Funds · Nordea Liv Indeksforvaltning · Index | 14.8 % | reported 30 Sept 2026 | 10 % | — | +4.8 pp | — | — | — |
| Nordea Aktiv Forvaltning 10 Nordea Funds · Nordea Aktiv Forvaltning | 12.5 % | reported 30 Sept 2026 | 10 % | — | +2.5 pp | — | — | — |
| Nordea Liv Fremtid 10 Nordea Funds · Nordea Liv Fremtid | 12.3 % | reported 30 Sept 2026 | 10 % | — | +2.3 pp | — | — | — |
| Nordea Plan Konservativ Nordea Funds · Nordea Plan · House view | 11.9 % | reported 30 Sept 2026 | 10 % | — | +1.9 pp | — | — | — |
| DNB Aktiv 10 DNB AM · DNB Aktiv · Active | 10.8 % | reported 31 Oct 2026 | 10 % | — | +0.8 pp | — | — | — |
| DNB Pensjonsprofil 10 DNB AM · DNB Pensjonsprofil · Active | 10.3 % | reported 31 Oct 2026 | 10 % | — | +0.3 pp | — | — | — |
| DNB Pensjonsprofil Indeks 10 DNB AM · DNB Pensjonsprofil Indeks · Index | 10 % | reported 31 Oct 2026 | 10 % | — | 0 pp | — | — | — |
| Nordea Defensive Nordea Funds · Nordea | 6.1 % | reported 30 Sept 2026 | — | — | — | — | — | — |
| DNB Pensjonsprofil 0 DNB AM · DNB Pensjonsprofil 0 | 0 % | reported 31 Oct 2026 | — | — | — | — | — | — |
| Kombinert Pensjonsprofil Renter & Eiendom Gjensidige · Kombinert Pensjonsprofil · House view | 0 % | reported 31 Oct 2026 | 0 % | — | 0 pp | — | — | — |
| Storebrand Ekstra Forsiktig Storebrand · Storebrand · Active | 0 % | look-through 31 Oct 2026 | 0 % | — | 0 pp | — | — | — |
| Storebrand Ekstra Forsiktig Indeks Storebrand · Storebrand Indeks · Index | 0 % | look-through 31 Aug 2026 | 0 % | — | 0 pp | — | — | — |
The information is based on providers’ published material and may contain errors or be out of date. Check prices and product information with the provider.