Storebrand Ekstra Offensiv
—Storebrand · Storebrand · Active
- Strategic | Equity share
- 90 % | 89.5 %
- Tactical view
- −0.5 pp
- Ongoing charge
- —
- YTD return
- —
- 3-year return
- —
look-through · 31 Aug 2026
| Profile | Basis | Strategic | Trend | |||||
|---|---|---|---|---|---|---|---|---|
| Storebrand Ekstra Offensiv Storebrand · Storebrand · Active | 89.5 % | look-through 31 Aug 2026 | 90 % | — | −0.5 pp | — | — | — |
| Storebrand Fremtid 80 Storebrand · Storebrand Fremtid | 88.2 % | look-through 31 Aug 2026 | 80 % | — | +8.2 pp | — | — | — |
| SPP Generation 70-tal Storebrand · SPP Generation · Lifecycle | 84.6 % | reported 30 Sept 2026 | — | — | — | — | — | — |
| Nordea Liv Indeksforvaltning 80 Nordea Funds · Nordea Liv Indeksforvaltning · Index | 84.1 % | reported 30 Sept 2026 | 80 % | — | +4.1 pp | — | — | — |
| SKAGEN Select 80 Storebrand · SKAGEN Select · Multi-asset | 84 % | reported 31 Oct 2026 | 80 % | — | +4 pp | — | — | — |
| Nordea Liv Fremtid 80 Nordea Funds · Nordea Liv Fremtid | 83.4 % | reported 30 Sept 2026 | 80 % | — | +3.4 pp | — | — | — |
| SpareBank 1 Alt-i-ett 100 SR-Bank · SpareBank 1 Alt-i-ett | 82.6 % | reported 30 Sept 2026 | 100 % | — | −17.4 pp | — | — | — |
| Nordea Liv Aktiv 80 Nordea Funds · Nordea Liv Aktiv · Active | 82.2 % | reported 30 Sept 2026 | 80 % | — | +2.2 pp | — | — | — |
| DNB Pensjonsprofil 80 Grønt Skifte DNB AM · DNB Pensjonsprofil Grønt Skifte · Sustainable | 81.6 % | reported 31 Oct 2026 | 80 % | — | +1.6 pp | — | — | — |
| SPP Mix 80 Storebrand · SPP Mix | 81.5 % | reported 30 Sept 2026 | 80 % | — | +1.5 pp | — | — | — |
| DNB Pensjonsprofil 80 DNB AM · DNB Pensjonsprofil · Active | 81.2 % | reported 31 Oct 2026 | 80 % | — | +1.2 pp | — | — | — |
| Storebrand Offensiv Storebrand · Storebrand · Active | 80.1 % | look-through 31 Aug 2026 | 80 % | — | +0.1 pp | — | — | — |
| Borea Kombi 80 Borea · Borea Kombi | — | strategic weight | 80 % | — | — | — | — | — |
| DNB Pensjonsprofil I 80 DNB AM · DNB Pensjonsprofil I | — | strategic weight | 80 % | — | — | — | — | — |
| DNB Pensjonsprofil I Indeks 80 DNB AM · DNB Pensjonsprofil I Indeks | — | strategic weight | 80 % | — | — | — | — | — |
| DNB Pensjonsprofil Indeks 80 DNB AM · DNB Pensjonsprofil Indeks · Index | 80 % | reported 31 Oct 2026 | 80 % | — | 0 pp | — | — | — |
| Norne Kombi 80 Norne · Norne Kombi | — | strategic weight | 80 % | — | — | — | — | — |
| Eika Pensjon 80 P Storebrand · Eika Pensjon P | — | strategic weight | 80 % | — | — | — | — | — |
| Kron Indekspakke Forening 80 Storebrand · Kron Indekspakke Forening | — | strategic weight | 80 % | — | — | — | — | — |
| Storebrand Selektiv 80 Storebrand · Storebrand Selektiv | 79.8 % | look-through 31 Aug 2026 | 80 % | — | −0.2 pp | — | — | — |
| DNB Grønt Skifte 80 DNB AM · DNB Grønt Skifte · Sustainable | 79.7 % | reported 31 Oct 2026 | 80 % | — | −0.3 pp | — | — | — |
| DNB SPARE 80 DNB AM · DNB SPARE | 79.5 % | reported 31 Oct 2026 | 80 % | — | −0.5 pp | — | — | — |
| Storebrand Offensiv Indeks Storebrand · Storebrand Indeks · Index | 79.5 % | look-through 31 Aug 2026 | 80 % | — | −0.5 pp | — | — | — |
| SPV 80 Sparebanken Vest · SPV | 79.4 % | reported 31 Oct 2026 | 80 % | — | −0.6 pp | — | — | — |
| Kombinert Pensjonsprofil Offensiv Gjensidige · Kombinert Pensjonsprofil · House view | 78.9 % | reported 31 Oct 2026 | 80 % | — | −1.1 pp | — | — | — |
| Bulder 80 Sparebanken Vest · Bulder | 78.4 % | reported 31 Oct 2026 | 80 % | — | −1.6 pp | — | — | — |
| Aktiv Pensjonsprofil Offensiv Gjensidige · Aktiv Pensjonsprofil · Active | 78.1 % | reported 31 Oct 2026 | 80 % | — | −1.9 pp | — | — | — |
| SpareBank 1 Alt-i-ett 80 SR-Bank · SpareBank 1 Alt-i-ett | 78 % | reported 31 Oct 2026 | 80 % | — | −2 pp | — | — | — |
| Indeksert Pensjonsprofil Offensiv Gjensidige · Indeksert Pensjonsprofil · Index | 77 % | reported 31 Oct 2026 | 80 % | — | −3 pp | — | — | — |
| Kombinert Pensjonsprofil Offensiv Valutasikret Gjensidige · Kombinert Pensjonsprofil Valutasikret · House view | 76.8 % | reported 31 Oct 2026 | 80 % | — | −3.2 pp | — | — | — |
| SpareBank 1 Aktiv Offensiv 75 SpareBank 1 · SpareBank 1 Aktiv Offensiv | — | strategic weight | 75 % | — | — | — | — | — |
| SpareBank 1 Indeks Offensiv 75 SpareBank 1 · SpareBank 1 Indeks Offensiv | — | strategic weight | 75 % | — | — | — | — | — |
| SpareBank 1 Offensiv 75 Svanemerket SpareBank 1 · SpareBank 1 Offensiv Svanemerket | — | strategic weight | 75 % | — | — | — | — | — |
| Nordea Nora Four Nordea Funds · Nordea Nora Four · House view | 74.9 % | reported 30 Sept 2026 | — | — | — | — | — | — |
| Nordea Balanceret 70/30 Nordea Funds · Nordea Balanceret | 74.7 % | reported 30 Sept 2026 | 70 % | — | +4.7 pp | — | — | — |
| Nordea Vekst Ansvarlig Nordea Funds · Nordea Ansvarlig · Sustainable | 73.5 % | reported 30 Sept 2026 | — | — | — | — | — | — |
The information is based on providers’ published material and may contain errors or be out of date. Check prices and product information with the provider.