SPP Generation 40-tal
—Storebrand · SPP Generation · Lifecycle
- Strategic | Equity share
- — | 21.4 %
- Tactical view
- —
- Ongoing charge
- —
- YTD return
- —
- 3-year return
- —
reported · 30 Sept 2026
| Profile | Basis | Strategic | Trend | |||||
|---|---|---|---|---|---|---|---|---|
| SPP Generation 40-tal Storebrand · SPP Generation · Lifecycle | 21.4 % | reported 30 Sept 2026 | — | — | — | — | — | — |
| SPP Mix 20 Storebrand · SPP Mix | 21.3 % | reported 30 Sept 2026 | 20 % | — | +1.3 pp | — | — | — |
| Storebrand Forsiktig Indeks Storebrand · Storebrand Indeks · Index | 20.9 % | look-through 31 Aug 2026 | 20 % | — | +0.9 pp | — | — | — |
| Storebrand Selektiv 20 Storebrand · Storebrand Selektiv | 20.6 % | look-through 31 Aug 2026 | 20 % | — | +0.6 pp | — | — | — |
| DNB Pensjonsprofil 20 DNB AM · DNB Pensjonsprofil · Active | 20.4 % | reported 31 Oct 2026 | 20 % | — | +0.4 pp | — | — | — |
| Storebrand Forsiktig Storebrand · Storebrand · Active | 20.2 % | look-through 31 Oct 2026 | 20 % | — | +0.2 pp | — | — | — |
| Borea Kombi 20 Borea · Borea Kombi | — | strategic weight | 20 % | — | — | — | — | — |
| DNB Pensjonsprofil 20 Grønt Skifte DNB AM · DNB Pensjonsprofil Grønt Skifte · Sustainable | 20 % | reported 31 Oct 2026 | 20 % | — | 0 pp | — | — | — |
| Kron Indekspakke Forening 20 Storebrand · Kron Indekspakke Forening | — | strategic weight | 20 % | — | — | — | — | — |
| DNB Pensjonsprofil Indeks 20 DNB AM · DNB Pensjonsprofil Indeks · Index | 19.9 % | reported 31 Oct 2026 | 20 % | — | −0.1 pp | — | — | — |
| Nordea Balanceret 15/85 Nordea Funds · Nordea Balanceret | 19.7 % | reported 30 Sept 2026 | 15 % | — | +4.7 pp | — | — | — |
| Aktiv Pensjonsprofil Trygg Gjensidige · Aktiv Pensjonsprofil · Active | 19.3 % | reported 31 Oct 2026 | 20 % | — | −0.7 pp | — | — | — |
| Indeksert Pensjonsprofil Trygg Gjensidige · Indeksert Pensjonsprofil · Index | 19.3 % | reported 31 Oct 2026 | 20 % | — | −0.7 pp | — | — | — |
| Kombinert Pensjonsprofil Trygg Gjensidige · Kombinert Pensjonsprofil · House view | 19.3 % | reported 31 Oct 2026 | 20 % | — | −0.7 pp | — | — | — |
| Kombinert Pensjonsprofil Trygg Valutasikret Gjensidige · Kombinert Pensjonsprofil Valutasikret · House view | 19.3 % | reported 31 Oct 2026 | 20 % | — | −0.7 pp | — | — | — |
| Norne Kombi 20 Norne · Norne Kombi | 19 % | look-through 30 Jun 2026 | 20 % | — | −1 pp | — | — | — |
| SpareBank 1 Alt-i-ett 20 SR-Bank · SpareBank 1 Alt-i-ett | 19 % | reported 31 Oct 2026 | 20 % | — | −1 pp | — | — | — |
| SPV 20 Sparebanken Vest · SPV | 18.8 % | reported 30 Sept 2026 | 20 % | — | −1.2 pp | — | — | — |
| Bulder 20 Sparebanken Vest · Bulder | 18.3 % | reported 30 Sept 2026 | 20 % | — | −1.7 pp | — | — | — |
| Nordea Liv Aktiv 10 Nordea Funds · Nordea Liv Aktiv · Active | 17.6 % | reported 30 Sept 2026 | 10 % | — | +7.6 pp | — | — | — |
| Danske Invest Global Ansvarlig 20 Danske Invest · Danske Invest Global Ansvarlig | 17.5 % | look-through 31 Aug 2026 | 20 % | — | −2.5 pp | — | — | — |
| SKAGEN Select 15 Storebrand · SKAGEN Select · Multi-asset | 17.1 % | reported 31 Oct 2026 | 15 % | — | +2.1 pp | — | — | — |
The information is based on providers’ published material and may contain errors or be out of date. Check prices and product information with the provider.