Nordnet One Balansert
—Nordnet · Nordnet One
- Strategic | Equity share
- 60 % | 57.4 %
- Tactical view
- −2.6 pp
- Ongoing charge
- —
- YTD return
- —
- 3-year return
- —
look-through · 31 Aug 2026
| Profile | Basis | Strategic | Trend | |||||
|---|---|---|---|---|---|---|---|---|
| Nordnet One Balansert Nordnet · Nordnet One | 57.4 % | look-through 31 Aug 2026 | 60 % | — | −2.6 pp | — | — | — |
| Danske Invest Global Ansvarlig 65 Danske Invest · Danske Invest Global Ansvarlig | 56.1 % | look-through 31 Aug 2026 | 65 % | — | −8.9 pp | — | — | — |
| Nordea Balanceret 50/50 Nordea Funds · Nordea Balanceret | 55.5 % | reported 30 Sept 2026 | 50 % | — | +5.5 pp | — | — | — |
| Eika Pensjon 55 P Storebrand · Eika Pensjon P | — | strategic weight | 55 % | — | — | — | — | — |
| Nordea Liv Aktiv 50 Nordea Funds · Nordea Liv Aktiv · Active | 54.5 % | reported 30 Sept 2026 | 50 % | — | +4.5 pp | — | — | — |
| Nordea Balansert Ansvarlig Nordea Funds · Nordea Ansvarlig · Sustainable | 53.4 % | reported 30 Sept 2026 | — | — | — | — | — | — |
| Nordea Premium Responsible Global Balanced Nordea Funds · Nordea Premium Responsible Global · Sustainable | 53.4 % | reported 30 Sept 2026 | — | — | — | — | — | — |
| Nordea Responsible Global Balanced Nordea Funds · Nordea Responsible Global · Sustainable | 53.4 % | reported 30 Sept 2026 | — | — | — | — | — | — |
| Nordea Plan Balansert Nordea Funds · Nordea Plan · House view | 53.3 % | reported 30 Sept 2026 | 50 % | — | +3.3 pp | — | — | — |
| Handelsbanken Aktiv 50 Handelsbanken · Handelsbanken Aktiv · Active | 53 % | reported 31 Oct 2026 | 50 % | — | +3 pp | — | — | — |
| Storebrand Balansert Indeks Storebrand · Storebrand Indeks · Index | 52.3 % | look-through 31 Aug 2026 | 50 % | — | +2.3 pp | — | — | — |
| Nordea Liv Fremtid 50 Nordea Funds · Nordea Liv Fremtid | 51.8 % | reported 30 Sept 2026 | 50 % | — | +1.8 pp | — | — | — |
| Storebrand Balansert Storebrand · Storebrand · Active | 51.3 % | look-through 31 Aug 2026 | 50 % | — | +1.3 pp | — | — | — |
| DNB Pensjonsprofil 50 DNB AM · DNB Pensjonsprofil · Active | 51.2 % | reported 31 Oct 2026 | 50 % | — | +1.2 pp | — | — | — |
| SPP Generation 60-tal Storebrand · SPP Generation · Lifecycle | 51.1 % | reported 30 Sept 2026 | — | — | — | — | — | — |
| Storebrand Selektiv 50 Storebrand · Storebrand Selektiv | 50.9 % | look-through 31 Aug 2026 | 50 % | — | +0.9 pp | — | — | — |
| DNB Pensjonsprofil 50 Grønt Skifte DNB AM · DNB Pensjonsprofil Grønt Skifte · Sustainable | 50.7 % | reported 31 Oct 2026 | 50 % | — | +0.7 pp | — | — | — |
| SPP Mix 50 Storebrand · SPP Mix | 50.6 % | reported 30 Sept 2026 | 50 % | — | +0.6 pp | — | — | — |
| Borea Kombi 50 Borea · Borea Kombi | — | strategic weight | 50 % | — | — | — | — | — |
| DNB Pensjonsprofil I 50 DNB AM · DNB Pensjonsprofil I | — | strategic weight | 50 % | — | — | — | — | — |
| DNB Pensjonsprofil I Indeks 50 DNB AM · DNB Pensjonsprofil I Indeks | — | strategic weight | 50 % | — | — | — | — | — |
| Handelsbanken 50 Gjensidige · Handelsbanken | — | strategic weight | 50 % | — | — | — | — | — |
| Handelsbanken 50 Index Gjensidige · Handelsbanken Index | — | strategic weight | 50 % | — | — | — | — | — |
| Nordea Nora Three Nordea Funds · Nordea Nora Three · House view | 50 % | reported 30 Sept 2026 | — | — | — | — | — | — |
| Norne Kombi 50 Norne · Norne Kombi | 50 % | look-through 30 Jun 2026 | 50 % | — | 0 pp | — | — | — |
| SpareBank 1 Aktiv Moderat 50 SpareBank 1 · SpareBank 1 Aktiv Moderat | — | strategic weight | 50 % | — | — | — | — | — |
| SpareBank 1 Indeks Moderat 50 SpareBank 1 · SpareBank 1 Indeks Moderat | — | strategic weight | 50 % | — | — | — | — | — |
| SpareBank 1 Moderat 50 Svanemerket SpareBank 1 · SpareBank 1 Moderat Svanemerket | — | strategic weight | 50 % | — | — | — | — | — |
| Kron Indekspakke Forening 50 Storebrand · Kron Indekspakke Forening | — | strategic weight | 50 % | — | — | — | — | — |
| DNB Pensjonsprofil Indeks 50 DNB AM · DNB Pensjonsprofil Indeks · Index | 49.9 % | reported 31 Oct 2026 | 50 % | — | −0.1 pp | — | — | — |
| DNB SPARE 50 DNB AM · DNB SPARE | 49.6 % | reported 31 Oct 2026 | 50 % | — | −0.4 pp | — | — | — |
| Nordea Liv Indeksforvaltning 50 Nordea Funds · Nordea Liv Indeksforvaltning · Index | 49.6 % | reported 30 Sept 2026 | 50 % | — | −0.4 pp | — | — | — |
| DNB Grønt Skifte 50 DNB AM · DNB Grønt Skifte · Sustainable | 49.5 % | reported 31 Oct 2026 | 50 % | — | −0.5 pp | — | — | — |
| SpareBank 1 Alt-i-ett 50 SR-Bank · SpareBank 1 Alt-i-ett | 49.5 % | reported 31 Oct 2026 | 50 % | — | −0.5 pp | — | — | — |
| SPV 50 Sparebanken Vest · SPV | 48.9 % | reported 30 Sept 2026 | 50 % | — | −1.1 pp | — | — | — |
| Kombinert Pensjonsprofil Balansert Gjensidige · Kombinert Pensjonsprofil · House view | 48.8 % | reported 31 Oct 2026 | 50 % | — | −1.2 pp | — | — | — |
| Bulder 50 Sparebanken Vest · Bulder | 48.8 % | reported 31 Oct 2026 | 50 % | — | −1.2 pp | — | — | — |
| Aktiv Pensjonsprofil Balansert Gjensidige · Aktiv Pensjonsprofil · Active | 48.2 % | reported 31 Oct 2026 | 50 % | — | −1.8 pp | — | — | — |
| Indeksert Pensjonsprofil Balansert Gjensidige · Indeksert Pensjonsprofil · Index | 48 % | reported 31 Oct 2026 | 50 % | — | −2 pp | — | — | — |
| Kombinert Pensjonsprofil Balansert Valutasikret Gjensidige · Kombinert Pensjonsprofil Valutasikret · House view | 47.7 % | reported 31 Oct 2026 | 50 % | — | −2.3 pp | — | — | — |
| DNB Aktiv 50 DNB AM · DNB Aktiv · Active | 46.1 % | reported 31 Oct 2026 | 50 % | — | −3.9 pp | — | — | — |
| Danske Invest Global Ansvarlig 50 Danske Invest · Danske Invest Global Ansvarlig | 43 % | look-through 31 Aug 2026 | 50 % | — | −7 pp | — | — | — |
The information is based on providers’ published material and may contain errors or be out of date. Check prices and product information with the provider.